Yes - and here's exactly how, based on real salary data
Yes, you can make $100K or more in HVAC. Currently, 4 HVAC job titles have median salaries at or above $100K. Additionally, 9 titles have top-10% earners exceeding $100K. The path typically requires 10-15 years of experience and advancement into senior, lead, or management roles.
These HVAC positions have median salaries (the typical wage) at or above $100,000:
Even if the median is below $100K, top performers (90th percentile) in these roles exceed six figures:
| Job Title | Median Salary | Top 10% Earn | Gap to $100K |
|---|---|---|---|
| HVAC Estimator | $90,000 | $125,000 | $10,000 below |
| HVAC Project Manager | $90,000 | $115,000 | $10,000 below |
| Commercial HVAC Technician | $80,659 | $108,023 | $19,341 below |
| HVAC Service Technician | $73,483 | $109,864 | $26,517 below |
| HVAC Apprentice | $48,000 | $100,000 | $52,000 below |
Here's a typical career timeline showing how HVAC professionals reach $100K+:
Geographic location significantly impacts earnings. These states offer the highest overall HVAC pay:
| State | Overall HVAC Median | vs. National Average |
|---|---|---|
| California | $113,223 | +25% |
| Hawaii | $110,505 | +22% |
| New York | $108,694 | +20% |
| Massachusetts | $106,882 | +18% |
| New Jersey | $105,070 | +16% |
| Alaska | $104,165 | +15% |
| Connecticut | $104,165 | +15% |
| Washington | $101,447 | +12% |
| Maryland | $99,636 | +10% |
| Colorado | $97,824 | +8% |
Note: Higher-paying states often have higher costs of living. Consider net purchasing power when evaluating opportunities.
Use our interactive tool to see what you could earn based on your experience and location.