Data-driven ranking of top HVAC careers by median salary
The highest paying HVAC job is HVAC Engineer with a median salary of $121,855. Top earners in this role can make up to $148,255 annually. Below is a complete ranking of all 11 HVAC job titles by salary.
| Rank | Job Title | Entry (10th %ile) | Median | Top Earners (90th %ile) |
|---|---|---|---|---|
| 1 | HVAC Engineer | $104,120 | $121,855 | $148,255 |
| 2 | Commercial HVAC Service Manager | $118,500 | $118,500 | $172,000 |
| 3 | HVAC Service Manager | $90,000 | $115,000 | $120,000 |
| 4 | Senior HVAC Technician | $104,120 | $112,000 | $148,255 |
| 5 | HVAC Estimator | $75,000 | $90,000 | $125,000 |
| 6 | HVAC Project Manager | $90,000 | $90,000 | $115,000 |
| 7 | Commercial HVAC Technician | $62,068 | $80,659 | $108,023 |
| 8 | HVAC Installer | $50,527 | $73,699 | $99,585 |
| 9 | HVAC Service Technician | $54,667 | $73,483 | $109,864 |
| 10 | Commercial HVAC Installer | $54,349 | $73,163 | $83,674 |
| 11 | HVAC Apprentice | $36,000 | $48,000 | $100,000 |
Location significantly impacts HVAC earnings. These states offer the highest overall HVAC salaries:
| Rank | State | Overall HVAC Median | vs. National |
|---|---|---|---|
| 1 | California | $113,223 | +25% |
| 2 | Hawaii | $110,505 | +22% |
| 3 | New York | $108,694 | +20% |
| 4 | Massachusetts | $106,882 | +18% |
| 5 | New Jersey | $105,070 | +16% |
| 6 | Alaska | $104,165 | +15% |
| 7 | Connecticut | $104,165 | +15% |
| 8 | Washington | $101,447 | +12% |
| 9 | Maryland | $99,636 | +10% |
| 10 | Colorado | $97,824 | +8% |
Use our interactive tool to calculate your personalized HVAC salary based on title, experience, and location.