The median HVAC Apprentice salary is $48,000 — ranging from $36,000 to $100,000.
Many HVAC apprentices are paid hourly. Here's what HVAC Apprentices earn per hour nationally:
| State | Entry | Median | Top Earners |
|---|---|---|---|
| California | $21.63/hr | $28.85/hr | $60.10/hr |
| Hawaii | $21.12/hr | $28.15/hr | $58.65/hr |
| New York | $20.77/hr | $27.69/hr | $57.69/hr |
| Massachusetts | $20.42/hr | $27.23/hr | $56.73/hr |
| New Jersey | $20.08/hr | $26.77/hr | $55.77/hr |
| Alaska | $19.90/hr | $26.54/hr | $55.29/hr |
| Connecticut | $19.90/hr | $26.54/hr | $55.29/hr |
| Washington | $19.38/hr | $25.85/hr | $53.85/hr |
| Maryland | $19.04/hr | $25.38/hr | $52.88/hr |
| Colorado | $18.69/hr | $24.92/hr | $51.92/hr |
Our salary data is derived from real HVAC job postings on HVACJobsHQ that include salary information. We use statistical methods including bootstrap percentile calculations with time-decay weighting to ensure our numbers reflect current market conditions.
Use our interactive salary tool to explore HVAC Apprentice salaries by state, experience level, and more.
Explore Salary Tool →