HVAC Salary in New York

The median HVAC salary in New York is $108,694+20% compared to the national average.

$108,694
Median Salary
+20%
vs. National Avg
11
Job Titles Tracked

HVAC Salaries by Job Title in New York

Job Title Entry Level
(10th pctl)
Median
(50th pctl)
Senior Level
(75th pctl)
Top Earners
(90th pctl)
HVAC Engineer $124,944 $146,226 $177,906 $177,906
Commercial HVAC Service Manager $142,200 $142,200 $176,100 $206,400
HVAC Service Manager $108,000 $138,000 $144,000 $144,000
Senior HVAC Technician $124,944 $134,400 $176,520 $177,906
HVAC Estimator $90,000 $108,000 $126,000 $150,000
HVAC Project Manager $108,000 $108,000 $114,000 $138,000
Commercial HVAC Technician $74,482 $96,791 $106,465 $129,628
HVAC Installer $60,632 $88,439 $101,282 $119,502
HVAC Service Technician $65,601 $88,179 $106,596 $131,837
Commercial HVAC Installer $65,219 $87,795 $95,888 $100,409
HVAC Apprentice $43,200 $57,600 $84,000 $120,000

HVAC Engineer Salary by Experience in New York

Senior
$146,226

HVAC Jobs by City in New York

36 active HVAC job listings across 15 cities in New York.

How We Calculate HVAC Salaries

Our salary data is derived from real HVAC job postings on HVACJobsHQ that include salary information. We use statistical methods including bootstrap percentile calculations with time-decay weighting to ensure our numbers reflect current market conditions.

Get Personalized Salary Data

Use our interactive salary tool to explore salaries by specific job title, experience level, and location.

Explore Salary Tool →