The median HVAC salary in Hawaii is $110,505 — +22% compared to the national average.
| Job Title | Entry Level (10th pctl) |
Median (50th pctl) |
Senior Level (75th pctl) |
Top Earners (90th pctl) |
|---|---|---|---|---|
| HVAC Engineer | $127,026 | $148,663 | $180,871 | $180,871 |
| Commercial HVAC Service Manager | $144,570 | $144,570 | $179,035 | $209,840 |
| HVAC Service Manager | $109,800 | $140,300 | $146,400 | $146,400 |
| Senior HVAC Technician | $127,026 | $136,640 | $179,462 | $180,871 |
| HVAC Estimator | $91,500 | $109,800 | $128,100 | $152,500 |
| HVAC Project Manager | $109,800 | $109,800 | $115,900 | $140,300 |
| Commercial HVAC Technician | $75,723 | $98,404 | $108,240 | $131,788 |
| HVAC Installer | $61,643 | $89,913 | $102,970 | $121,493 |
| HVAC Service Technician | $66,694 | $89,649 | $108,372 | $134,034 |
| Commercial HVAC Installer | $66,306 | $89,259 | $97,487 | $102,083 |
| HVAC Apprentice | $43,920 | $58,560 | $85,400 | $122,000 |
3 active HVAC job listings across 3 cities in Hawaii.
Our salary data is derived from real HVAC job postings on HVACJobsHQ that include salary information. We use statistical methods including bootstrap percentile calculations with time-decay weighting to ensure our numbers reflect current market conditions.
Use our interactive salary tool to explore salaries by specific job title, experience level, and location.
Explore Salary Tool →