The median HVAC salary in Indiana is $79,709 — -12% compared to the national average.
| Job Title | Entry Level (10th pctl) |
Median (50th pctl) |
Senior Level (75th pctl) |
Top Earners (90th pctl) |
|---|---|---|---|---|
| HVAC Engineer | $91,626 | $107,232 | $130,464 | $130,464 |
| Commercial HVAC Service Manager | $104,280 | $104,280 | $129,140 | $151,360 |
| HVAC Service Manager | $79,200 | $101,200 | $105,600 | $105,600 |
| Senior HVAC Technician | $91,626 | $98,560 | $129,448 | $130,464 |
| HVAC Estimator | $66,000 | $79,200 | $92,400 | $110,000 |
| HVAC Project Manager | $79,200 | $79,200 | $83,600 | $101,200 |
| Commercial HVAC Technician | $54,620 | $70,980 | $78,074 | $95,060 |
| HVAC Installer | $44,464 | $64,855 | $74,273 | $87,635 |
| HVAC Service Technician | $48,107 | $64,665 | $78,170 | $96,680 |
| Commercial HVAC Installer | $47,827 | $64,383 | $70,318 | $73,633 |
| HVAC Apprentice | $31,680 | $42,240 | $61,600 | $88,000 |
15 active HVAC job listings across 6 cities in Indiana.
Our salary data is derived from real HVAC job postings on HVACJobsHQ that include salary information. We use statistical methods including bootstrap percentile calculations with time-decay weighting to ensure our numbers reflect current market conditions.
Use our interactive salary tool to explore salaries by specific job title, experience level, and location.
Explore Salary Tool →