The median HVAC salary in Arizona is $85,143 — -6% compared to the national average.
| Job Title | Entry Level (10th pctl) |
Median (50th pctl) |
Senior Level (75th pctl) |
Top Earners (90th pctl) |
|---|---|---|---|---|
| HVAC Engineer | $97,873 | $114,544 | $139,360 | $139,360 |
| Commercial HVAC Service Manager | $111,390 | $111,390 | $137,945 | $161,680 |
| HVAC Service Manager | $84,600 | $108,100 | $112,800 | $112,800 |
| Senior HVAC Technician | $97,873 | $105,280 | $138,274 | $139,360 |
| HVAC Estimator | $70,500 | $84,600 | $98,700 | $117,500 |
| HVAC Project Manager | $84,600 | $84,600 | $89,300 | $108,100 |
| Commercial HVAC Technician | $58,344 | $75,819 | $83,398 | $101,542 |
| HVAC Installer | $47,495 | $69,277 | $79,337 | $93,610 |
| HVAC Service Technician | $51,387 | $69,074 | $83,500 | $103,272 |
| Commercial HVAC Installer | $51,088 | $68,773 | $75,113 | $78,654 |
| HVAC Apprentice | $33,840 | $45,120 | $65,800 | $94,000 |
18 active HVAC job listings across 6 cities in Arizona.
Our salary data is derived from real HVAC job postings on HVACJobsHQ that include salary information. We use statistical methods including bootstrap percentile calculations with time-decay weighting to ensure our numbers reflect current market conditions.
Use our interactive salary tool to explore salaries by specific job title, experience level, and location.
Explore Salary Tool →